Crypto prices today: the 100 largest coins
Each coin has its own page with its price, its moves over a day, a week and a month, where it sits in its 30-day range, and why it moved when a report exists. Read 18 Nov 2026, 11:19 UTC; refreshed every hour. Stablecoins, wrapped coins and funds are left out.
| Rank | Coin | Price | 24 hours | 7 days | Market value | Why it moved |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,146.00 | -0.34% | -12.78% | $1.29T | Report 18 Nov 2026, 08:18 UTC |
| 2 | Ethereum ETH | $1,797.34 | -0.34% | -12.24% | $219.69B | Report 18 Nov 2026, 08:20 UTC |
| 4 | BNB BNB | $588.74 | -0.28% | -13.23% | $77.42B | Report for accounts |
| 6 | XRP XRP | $0.9881 | +2.57% | -5.76% | $62.76B | Report for accounts |
| 7 | Solana SOL | $74.36 | +2.00% | -10.66% | $44.01B | Report for accounts |
| 8 | TRON TRX | $0.3094 | +1.35% | -2.73% | $29.40B | — |
| 10 | Hyperliquid HYPE | $68.30 | -0.96% | -5.03% | $16.24B | — |
| 11 | Zcash ZEC | $934.33 | +0.39% | -4.30% | $15.93B | — |
| 12 | Monero XMR | $504.59 | -0.79% | -11.73% | $9.50B | — |
| 13 | Dogecoin DOGE | $0.0591 | +0.48% | -12.72% | $9.27B | — |
| 14 | LEO Token LEO | $9.30 | +0.14% | +0.04% | $8.55B | — |
| 16 | WhiteBIT Coin WBT | $61.93 | -0.37% | -12.63% | $7.35B | — |
| 17 | Chainlink LINK | $9.13 | -0.57% | -11.62% | $7.00B | — |
| 18 | Cardano ADA | $0.1526 | -0.55% | -12.67% | $5.74B | — |
| 19 | Stellar XLM | $0.1402 | +1.15% | -3.56% | $4.96B | — |
| 22 | NEAR Protocol NEAR | $3.32 | +2.55% | -7.66% | $4.36B | — |
| 23 | Bitcoin Cash BCH | $207.42 | -1.07% | -9.06% | $4.17B | — |
| 24 | Litecoin LTC | $44.12 | -1.34% | -12.99% | $3.43B | — |
| 25 | Canton CC | $0.0836 | +3.05% | -7.15% | $3.35B | — |
| 26 | Avalanche AVAX | $7.07 | -1.74% | -17.60% | $3.16B | — |
| 27 | Uniswap UNI | $5.18 | -1.60% | -18.39% | $3.15B | — |
| 28 | Rain RAIN | $0.00429863 | -24.00% | +5.56% | $3.07B | — |
| 30 | Sui SUI | $0.7223 | -0.76% | -12.34% | $2.99B | — |
| 31 | Gram (prev. Toncoin) GRAM | $1.03 | +0.69% | -12.82% | $2.95B | — |
| 35 | Hedera HBAR | $0.0572 | -0.26% | -12.50% | $2.53B | — |
| 38 | Bittensor TAO | $194.30 | +0.76% | -10.97% | $2.28B | — |
| 39 | Quant QNT | $155.64 | +0.24% | -12.81% | $2.27B | — |
| 40 | Cronos CRO | $0.0435 | -1.60% | -7.93% | $2.26B | — |
| 41 | Shiba Inu SHIB | $0.00000382 | -0.39% | -13.67% | $2.25B | — |
| 42 | Circle USYC USYC | $1.14 | +0.01% | +0.05% | $2.02B | — |
| 43 | MemeCore M | $0.8752 | -2.45% | +11.66% | $2.01B | — |
| 45 | OKB OKB | $86.95 | +0.55% | -9.50% | $1.83B | — |
| 46 | Aave AAVE | $110.64 | -0.97% | -10.80% | $1.71B | — |
| 51 | Pepe PEPE | $0.00000373 | -3.38% | -26.00% | $1.57B | — |
| 52 | Ethena ENA | $0.1116 | -4.08% | -25.59% | $1.51B | — |
| 53 | Ondo ONDO | $0.3060 | -0.33% | -16.71% | $1.49B | — |
| 54 | World Liberty Financial WLFI | $0.0462 | +0.95% | -3.42% | $1.47B | — |
| 56 | Aster ASTER | $0.5488 | -6.71% | -14.46% | $1.41B | — |
| 57 | HTX DAO HTX | $0.00000149 | +1.14% | -2.22% | $1.33B | — |
| 59 | Mantle MNT | $0.3866 | +0.37% | -8.92% | $1.28B | — |
| 60 | Internet Computer ICP | $2.25 | -6.62% | -11.34% | $1.26B | — |
| 61 | Polkadot DOT | $0.7242 | -1.03% | -14.01% | $1.24B | — |
| 62 | Pump.fun PUMP | $0.00268667 | -2.39% | -23.06% | $1.23B | — |
| 63 | Morpho MORPHO | $1.74 | -1.00% | -13.24% | $1.23B | — |
| 64 | Sky SKY | $0.0519 | +0.75% | -12.17% | $1.22B | — |
| 65 | JUST JST | $0.1439 | +1.10% | -0.12% | $1.15B | — |
| 66 | Bitget Token BGB | $1.60 | -0.71% | -5.50% | $1.12B | — |
| 67 | Venice Token VVV | $21.27 | -0.16% | +12.92% | $1.04B | — |
| 69 | Worldcoin WLD | $0.2625 | -1.62% | -15.46% | $995.16M | — |
| 71 | Ethereum Classic ETC | $5.96 | +2.01% | -10.58% | $948.46M | — |
| 72 | Arbitrum ARB | $0.1287 | -2.21% | -18.82% | $900.72M | — |
| 73 | POL (ex-MATIC) POL | $0.0813 | +0.63% | -8.04% | $866.16M | — |
| 74 | KuCoin KCS | $6.15 | 0.00% | -8.73% | $859.07M | — |
| 75 | Jupiter JUP | $0.2518 | -1.47% | -1.00% | $835.73M | — |
| 76 | Render RENDER | $1.42 | +3.16% | -11.35% | $789.14M | — |
| 77 | Kaspa KAS | $0.0273 | +1.69% | -5.03% | $759.68M | — |
| 78 | Gate GT | $7.22 | -2.20% | -26.13% | $755.85M | — |
| 79 | Midnight NIGHT | $0.0452 | -5.51% | +1.89% | $750.86M | — |
| 80 | Injective INJ | $7.26 | -0.81% | -8.75% | $726.14M | — |
| 81 | Algorand ALGO | $0.0791 | -0.85% | -12.41% | $718.43M | — |
| 82 | Lighter LIT | $2.84 | -5.59% | -15.55% | $709.71M | — |
| 85 | Cosmos Hub ATOM | $1.28 | -3.23% | -8.82% | $696.96M | — |
| 86 | Bitway BTW | $0.4595 | +14.85% | -57.11% | $691.95M | — |
| 87 | Pi Network PI | $0.0595 | +0.88% | -17.69% | $678.01M | — |
| 89 | Pearl PEARL | $1.76 | +6.95% | +24.31% | $675.40M | — |
| 88 | Pieverse PIEVERSE | $2.44 | +29.11% | +40.75% | $671.56M | — |
| 90 | NEXO NEXO | $0.6550 | -3.19% | -6.46% | $654.99M | — |
| 91 | XDC Network XDC | $0.0304 | +2.08% | +1.44% | $606.15M | — |
| 93 | Beldex BDX | $0.0695 | -4.00% | -4.43% | $546.75M | — |
| 94 | LayerZero ZRO | $1.36 | -8.96% | -13.20% | $543.23M | — |
| 96 | PancakeSwap CAKE | $1.62 | -0.74% | -11.27% | $536.92M | — |
| 98 | Stacks STX | $0.2709 | +2.15% | -13.80% | $510.30M | — |
| 99 | Filecoin FIL | $0.5908 | -2.43% | -22.10% | $500.30M | — |
| 101 | Dash DASH | $37.41 | -1.34% | -13.76% | $482.50M | — |
| 102 | 币安人生 (BinanceLife) 币安人生 | $0.4805 | -1.83% | -3.00% | $480.53M | — |
| 103 | Ether.fi ETHFI | $0.4673 | -2.31% | -25.80% | $466.65M | — |
| 106 | Flare FLR | $0.00518236 | +4.15% | -1.87% | $455.27M | — |
| 108 | Provenance Blockchain HASH | $0.00750089 | +0.03% | +7.59% | $452.59M | — |
| 109 | VeChain VET | $0.00493826 | -0.03% | -3.81% | $424.62M | — |
| 110 | Stable STABLE | $0.0232 | -2.88% | -19.00% | $418.32M | — |
| 111 | Pyth Network PYTH | $0.0531 | -2.66% | -22.11% | $418.10M | — |
| 112 | Aptos APT | $0.4377 | -3.71% | -22.77% | $389.19M | — |
| 113 | Raydium RAY | $1.43 | -0.89% | -12.12% | $385.26M | — |
| 116 | Falcon Finance FF | $0.1000 | -0.95% | +16.37% | $354.76M | — |
| 117 | Celestia TIA | $0.3499 | -1.17% | -18.61% | $347.21M | — |
| 119 | Curve DAO CRV | $0.2035 | -1.36% | -17.63% | $323.12M | — |
| 120 | Kite KITE | $0.1340 | +2.12% | +10.34% | $320.44M | — |
| 121 | Aero AERO | $0.4348 | -1.17% | -19.82% | $315.21M | — |
| 123 | Bitcoin SV BSV | $15.02 | +0.22% | -6.81% | $302.02M | — |
| 124 | Artificial Superintelligence Alliance FET | $0.1303 | -1.34% | -10.61% | $301.30M | — |
| 125 | BitTorrent BTT | $3.1053700e-7 | -0.61% | -11.99% | $300.71M | — |
| 126 | Pudgy Penguins PENGU | $0.00477471 | +0.59% | -23.57% | $300.14M | — |
| 128 | SPX6900 SPX | $0.3165 | +3.10% | -13.94% | $294.69M | — |
| 129 | Virtuals Protocol VIRTUAL | $0.4412 | +0.25% | -16.75% | $290.51M | — |
| 130 | Grass GRASS | $0.4015 | +2.33% | -11.93% | $289.84M | — |
| 131 | Sun Token SUN | $0.0149 | +1.17% | -2.31% | $286.83M | — |
| 132 | Derive DRV | $0.2686 | +1.86% | -13.26% | $285.29M | — |
| 134 | Ape and Pepe APEPE | $0.00000131 | +6.27% | +4.63% | $274.76M | — |
| 135 | Unibase UB | $0.1091 | +1.05% | +4.10% | $272.69M | — |
| 136 | Official Trump TRUMP | $0.9627 | +0.59% | -15.46% | $271.34M | — |
Try CycleLens
The dashboard needs no account. Pro can be tried free for 7 days, with no card.